25 youngest astronauts till 2002-01-01
Name | Age | Space flight |
Titov, Gherman S. | 25 | Vostok 2 |
Tereshkova, Valentina V. | 26 | Vostok 6 |
Yegorov, Boris B. | 26 | Voskhod |
Gagarin, Yuri A. | 27 | Vostok 1 |
Sharman, Helen P. | 27 | Soyuz TM-12 |
Prunariu, Dumitru D. | 28 | Soyuz 40 |
Bykovsky, Valery F. | 28 | Vostok 5 |
Al-Saud, Salman Abdel Aziz | 28 | STS-51G |
Remek, Vladimír | 29 | Soyuz 28 |
Ahad Mohmand, Abdul | 29 | Soyuz TM-6 |
Krikalev, Sergey K. | 30 | Soyuz TM-7 |
Leonov, Alexei A. | 30 | Voskhod 2 |
Farkas, Bertalan | 30 | Soyuz 36 |
Viehböck, Franz | 31 | Soyuz TM-13 |
Klimuk, Pyotr I. | 31 | Soyuz 13 |
Lebedev, Valentin V. | 31 | Soyuz 13 |
Popovich, Pavel R. | 31 | Vostok 4 |
Ride, Sally K. | 32 | STS-7 |
Jernigan, Tamara E. | 32 | STS-40 |
Cernan, Eugene A. | 32 | Gemini 9A |
Wakata, Koichi | 32 | STS-72 |
Malenchenko, Yuri I. | 32 | Soyuz TM-19 |
Dezhurov, Vladimir N. | 32 | Soyuz TM-21 |
Sarafanov, Gennady V. | 32 | Soyuz 15 |
Hawley, Steven A. | 32 | STS-41D |
25 oldest space rookies till 2002-01-01
Name | Age | Space flight |
Favier, Jean-Jacques | 47 | STS-78 |
Durrance, Samuel T. | 47 | STS-35 |
Volk, Igor P. | 47 | Soyuz T-12 |
Beregovoy, Georgiy T. | 47 | Soyuz 3 |
Musgrave, F. Story | 47 | STS-6 |
Nicollier, Claude | 47 | STS-46 |
Akiyama, Toyohiro | 48 | Soyuz TM-11 |
Hartsfield, Henry W. | 48 | STS-4 |
Dyomin, Lev S. | 48 | Soyuz 15 |
Baturin, Yuri M. | 49 | Soyuz TM-28 |
Engle, Joseph H. | 49 | STS-2 |
Acton, Loren W. | 49 | STS-51F |
Peterson, Donald H. | 49 | STS-6 |
Morukov, Boris V. | 49 | STS-106 |
Phillips, John L. | 50 | STS-100 |
Frimout, Dirk D. | 51 | STS-45 |
Slayton, Donald K. | 51 | ASTP |
Tryggvason, Bjarni V. | 51 | STS-85 |
Garn, E. Jacob | 52 | STS-51D |
van den Berg, Lodewijk | 53 | STS-51B |
Thornton, William E. | 54 | STS-8 |
Lind, Don L. | 54 | STS-51B |
Crouch, Roger K. | 56 | STS-83 |
Henize, Karl G. | 58 | STS-51F |
Tito, Dennis | 60 | Soyuz TM-32 |
25 oldest astronauts till 2002-01-01
Name | Age | Space flight |
Glenn, John H. | 77 | STS-95 |
Musgrave, F. Story | 61 | STS-80 |
Tito, Dennis | 60 | Soyuz TM-32 |
Brand, Vance D. | 59 | STS-35 |
Chrétien, Jean-Loup | 59 | STS-86 |
Ryumin, Valery V. | 58 | STS-91 |
Henize, Karl G. | 58 | STS-51F |
Crouch, Roger K. | 56 | STS-94 |
Thornton, William E. | 56 | STS-51B |
Nicollier, Claude | 55 | STS-103 |
Lind, Don L. | 54 | STS-51B |
Strekalov, Gennady M. | 54 | Soyuz TM-21 |
Blaha, John E. | 54 | STS-79 |
Grechko, Georgiy M. | 54 | Soyuz T-14 |
Parker, Robert A. | 53 | STS-35 |
Lucid, Shannon W. | 53 | STS-76 |
Merbold, Ulf | 53 | Soyuz TM-20 |
Young, John W. | 53 | STS-9 |
van den Berg, Lodewijk | 53 | STS-51B |
Garriott, Owen K. | 53 | STS-9 |
Engle, Joseph H. | 53 | STS-51I |
Polyakov, Valery V. | 52 | Soyuz TM-18 |
McCandless, Bruce | 52 | STS-31 |
Casper, John H. | 52 | STS-77 |
Afanas'yev, Viktor M. | 52 | Soyuz TM-33 |